2025-2026 Pre-Kindergarten Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Arrival to School | 7:15 AM | 8:00 AM | 45 min | 
| School Begins | 8:00 AM | — | — | 
| PK Breakfast | 8:00 AM | 8:30 AM | 30 min | 
| Instructional Block | 8:40 AM | 9:40 AM | 60 min | 
| Recess | 9:45 AM | 10:00 AM | 15 min | 
| Ramped Up Read Aloud | 10:00 AM | 10:30 AM | 30 min | 
| Ramped Up Read Alouds | 10:05 AM | 10:20 AM | 15 min | 
| Lunch | 10:25 AM | 10:50 AM | 25 min | 
| Art | 11:00 AM | 11:30 AM | 30 min | 
| Music | 11:35 AM | 12:00 PM | 25 min | 
| Quiet Time & Rest | 12:05 PM | 1:25 PM | 80 min | 
| Weake Up/Restroom/Snack | 1:30 PM | 1:55 PM | 25 min | 
| Choice Small Group | 2:00 PM | 2:25 PM | 25 min | 
| rECESS | 2:30 PM | 3:00 PM | 30 min | 
| Ramped Up Read Aloud | 3:00 PM | 3:30 PM | 30 min | 
| Whole Group Closing Routine | 3:30 PM | 4:00 PM | 30 min | 
| Dismissal | 4:00 PM | 4:30 PM | 30 min | 
| After School Care(if needed) | 4:30 PM | 5:30 PM | 60 min | 
